Find Communities in IowaAbout Home Sites



Find Communities in IowaView Home Sites by Community

Altoona

Ankeny

Carlisle

Des Moines

Grimes

Johnston

Norwalk

Pleasant Hill

Urbandale

Waukee


*(Number of Active Homes Sites at Community)

Home Sites at Riverwoods

Plat Map

Covenants
Covenants - Part 2
Plat 9

Plat Lot Address Lot Width and Depth Type Price
3 23 2500 Riverwoods Avenue, Des Moines Flat $42,553.19
3 101 2221 Riverwoods Avenue, Des Moines Flat $42,553.19
9 8 2532 River Meadows Drive, Des Moines Flat $42,553.19
9 9 2528 River Meadows Drive, Des Moines Flat $42,553.19
9 10 2520 River Meadows Drive, Des Moines Flat $42,553.19
9 11 2514 River Meadows Drive, Des Moines Flat $42,553.19
9 12 2502 River Meadows Drive, Des Moines Flat $42,553.19
9 13 2434 River Meadows Drive, Des Moines Flat $42,553.19
9 14 2430 River Meadows Drive, Des Moines Flat $42,553.19
9 15 2422 River Meadows Drive, Des Moines Flat $42,553.19
9 16 2416 River Meadows Drive, Des Moines Flat $42,553.19
9 17 2410 River Meadows Drive, Des Moines Flat $42,553.19
9 18 2406 River Meadows Drive, Des Moines Flat $42,553.19
9 19 2402 River Meadows Drive, Des Moines Flat $42,553.19
9 20 2411 River Meadows Drive, Des Moines Flat $42,553.19
9 21 2415 River Meadows Drive, Des Moines Flat $42,553.19
9 22 2423 River Meadows Drive, Des Moines Flat $42,553.19
9 23 2429 River Meadows Drive, Des Moines Flat $42,553.19
9 24 2505 River Meadows Drive, Des Moines Flat $42,553.19
9 25 2517 River Meadows Drive, Des Moines Flat $42,553.19
9 26 2523 River Meadows Drive, Des Moines Flat $42,553.19
9 27 2531 River Meadows Drive, Des Moines Flat $42,553.19
9 35 2622 Shadow Creek Lane, Des Moines Flat $42,553.19
9 36 2618 Shadow Creek Lane, Des Moines Flat $42,553.19
9 37 2612 Shadow Creek Lane, Des Moines Flat $42,553.19
9 38 2606 Shadow Creek Lane, Des Moines Flat $42,553.19
9 39 2528 Shadow Creek Lane, Des Moines Flat $42,553.19
9 40 2524 Shadow Creek Lane, Des Moines Flat $42,553.19
9 41 2520 Shadow Creek Lane, Des Moines Flat $42,553.19
9 42 2516 Shadow Creek Lane, Des Moines Flat $42,553.19
9 43 2528 River Ridge Road, Des Moines Flat $42,553.19
9 44 2514 River Ridge Road, Des Moines Flat $42,553.19
9 45 2511 Shadow Creek Lane, Des Moines Flat $42,553.19
9 46 2515 Shadow Creek Lane, Des Moines Flat $42,553.19
9 47 2525 Shadow Creek Lane, Des Moines Flat $42,553.19
9 48 2619 Shadow Creek Lane, Des Moines Flat $42,553.19
9 49 2623 Shadow Creek Lane, Des Moines Flat $42,553.19
9 51 2628 River Ridge Road, Des Moines Flat $42,553.19
9 52 2620 River Ridge Road, Des Moines Flat $42,553.19
9 53 2616 River Ridge Road, Des Moines Flat $42,553.19
9 54 2303 Shadow Creek Lane, Des Moines Flat $42,553.19
9 55 2304 Shadow Creek Lane, Des Moines Flat $42,553.19
9 56 2309 River Meadows Drive, Des Moines Flat $42,553.19
*click on a home site for more information