Find Communities in IowaAbout Home Sites



Find Communities in IowaView Home Sites by Community

Altoona

Ankeny

Carlisle

Des Moines

Grimes

Johnston

Norwalk

Pleasant Hill

Urbandale

Waukee


*(Number of Active Homes Sites at Community)

Home Sites at The Greens at Woodland Hills



Plat Lot Address Lot Width and Depth Type Price
1 4 6551 NE 9th Court, Des Moines 60 Flat $51,063.83
1 5 6541 NE 9th Court, Des Moines 60 Flat $51,063.83
1 6 6531 NE 9th Court, Des Moines 60 Flat $51,063.83
1 7 6521 NE 9th Court, Des Moines 60 Flat $51,063.83
1 8 6511 NE 9th Court, Des Moines 60 Flat $51,063.83
1 9 6499 NE 9th Court, Des Moines 60 Flat $51,063.83
1 10 6489 NE 9th Court, Des Moines 60 Flat $51,063.83
1 11 6479 NE 9th Court, Des Moines 60 Flat $51,063.83
1 12 6465 NE 9th Court, Des Moines 60 Flat $51,063.83
1 13 6455 NE 9th Court, Des Moines 60 Flat $51,063.83
1 14 6445 NE 9th Court, Des Moines 60 Flat $51,063.83
1 15 6435 NE 9th Court, Des Moines 60 Flat $51,063.83
1 16 6425 NE 9th Court, Des Moines 65 Flat $55,053.19
1 17 6413 NE 9th Court, Des Moines 65 Flat $55,053.19
1 18 6395 NE 9th Court, Des Moines 60 Flat $47,872.34
1 19 6385 NE 9th Court, Des Moines 65 Flat $51,861.70
1 20 6377 NE 9th Court, Des Moines 65 Flat $51,861.70
1 21 6369 NE 9th Court, Des Moines 65 Flat $51,861.70
1 22 6361 NE 9th Court, Des Moines 65 Flat $51,861.70
1 23 6353 NE 9th Court, Des Moines 65 Flat $51,861.70
1 24 6345 NE 9th Court, Des Moines 65 Flat $51,861.70
1 25 6337 NE 9th Court, Des Moines 65 Flat $51,861.70
1 26 6329 NE 9th Court, Des Moines 65 Flat $51,861.70
1 27 6340 NE 9th Court, Des Moines 65 Flat $51,861.70
1 28 6366 NE 9th Court, Des Moines 65 Flat $51,861.70
1 29 6380 NE 9th Court, Des Moines 90 Flat $71,808.51
1 30 6394 NE 9th Court, Des Moines 70 Flat $55,851.06
1 31 6416 NE 9th Court, Des Moines 65 Flat $51,861.70
1 32 6432 NE 9th Court, Des Moines 70 Flat $55,851.06
1 33 6444 NE 9th Court, Des Moines 65 Flat $51,861.70
1 34 6454 NE 9th Court, Des Moines 70 Flat $55,851.06
1 35 6474 NE 9th Court, Des Moines 65 Flat $55,053.19
1 36 6484 NE 9th Court, Des Moines 65 Flat $51,861.70
1 37 6512 NE 9th Court, Des Moines 60 Flat $51,063.83
1 38 6522 NE 9th Court, Des Moines 60 Flat $51,063.83
1 39 6532 NE 9th Court, Des Moines 60 Flat $51,063.83
1 40 6542 NE 9th Court, Des Moines 60 Flat $51,063.83
1 41 6552 NE 9th Court, Des Moines 60 Flat $51,063.83
*click on a home site for more information