Find Communities in IowaAbout Home Sites



Find Communities in IowaView Home Sites by Community

Altoona

Ankeny

Carlisle

Des Moines

Grimes

Johnston

Norwalk

Pleasant Hill

Urbandale

Waukee


*(Number of Active Homes Sites at Community)

Home Sites at Tuscany

Plat Map

Declaration of Covenants
Tuscany Plat Map

Plat Lot Address Lot Width and Depth Type Price
1 1 909 14th Ave SE, Altoona 195 x 233.82 Flat $101,063.83
1 2 931 14th Ave SE, Altoona 175 x 232.64 Flat $95,744.68
1 3 1027 14th Ave SE, Altoona 175 x 231.47 Flat $101,063.83
1 4 1113 14th Ave SE, Altoona 190 x 230.21 Flat $101,063.83
1 5 1403 12th Street SE, Altoona 90 x 230.08 Flat $69,148.94
1 6 1411 12th Street SE, Altoona 90 x 229.48 Flat $74,468.09
1 7 1419 12th Street SE, Altoona 90 x 229.44 Flat $75,000.00
1 8 1427 12th Street SE, Altoona 90 x 236.66 Flat $80,000.00
1 9 1116 15th Ave SE, Altoona 90 x 146.19 Flat $79,787.23
1 10 1108 15th Ave SE, Altoona 90 x 144.52 Flat $79,787.23
1 11 1100 15th Ave SE, Altoona 90 x 158.19 Flat $79,787.23
1 12 1012 15th Ave SE, Altoona 90 x 172.26 Flat $79,787.23
1 13 1004 15th Ave SE, Altoona 90 x 159.2 Flat $80,000.00
1 14 930 15th Ave SE, Altoona 90 x 156.89 Flat $90,425.53
1 15 922 15th Ave SE, Altoona 90 x 186 Flat $90,425.53
1 16 923 15th Ave SE, Altoona 90 x 174.253 Flat $90,425.53
1 17 931 15th Ave SE, Altoona 90 x 169.22 Flat $85,000.00
1 18 1009 15th Ave SE, Altoona 90 x 162.19 Flat $79,787.23
1 19 1601 11th Street SE, Altoona 90 x 174.34 Flat $79,787.23
1 20 1615 11th Street SE, Altoona 90 x 169.61 Flat $79,787.23
1 21 1623 11th Street SE, Altoona 90 x 159.93 Flat $85,106.38
1 22 1703 11th Street SE, Altoona 90 x 158.86 Flat $85,106.38
1 23 912 Tuscany Drive SE, Altoona 90 x 161 Flat $90,425.53
1 24 906 Tuscany Drive SE, Altoona 90 x 211.26 Flat $90,425.53
1 25 907 Tuscany Drive SE, Altoona 90 x 182.19 Flat $90,425.53
1 26 915 Tuscany Drive Se , Altoona 90 x 178.55 Flat $90,425.53
1 27 1005 Tuscany Drive SE, Altoona 90 x 191.64 Flat $90,425.53
1 28 1103 Tuscany Drive Se , Altoona 90 x 181.79 Flat $90,425.53
1 29 1111 Tuscany Drive Se , Altoona 90 x 171.39 Flat $90,425.53
1 30 1119 Tuscany Drive Se , Altoona 90 x 161.71 Flat $90,425.53
1 31 1127 Tuscany Drive SE, Altoona 90 x 160 Flat $90,425.53
1 32 1201 Tuscany Drive/1750 12th Street SE, Altoona 90 x 150 Flat $79,787.23
1 33 1209 Tuscany Drive SE, Altoona 90 x 150 Flat $79,787.23
1 34 1217 Tuscany Drive SE, Altoona 90 x 150 Flat $79,787.23
1 35 1239 Tuscany Drive SE, Altoona 70 x 110 Walk-out $75,000.00
1 36 1303 Tuscany Drive SE, Altoona 75 x 110 Walk-out $67,021.28
1 37 1319 Tuscany Drive SE, Altoona 75 x 110 Walk-out $67,021.28
1 38 1327 Tuscany Drive SE, Altoona 70 x 110 Walk-out $67,021.28
1 39 1335 Tuscany Drive SE, Altoona 70 x 110 Walk-out $67,021.28
1 40 1343 Tuscany Drive SE, Altoona 70 x 110 Walk-out $63,829.79
1 41 1403 Tuscany Drive SE, Altoona 70 x 110 Walk-out $63,829.79
1 42 1411 Tuscany Drive SE, Altoona 75 x 110 Walk-out $67,021.28
1 43 1423 Tuscany Drive SE, Altoona 75 x 110 Walk-out $67,021.28
1 44 1509 Tuscany Drive SE, Altoona 75 x 110 Walk-out $67,021.28
1 45 1525 Tuscany Drive SE, Altoona 75 x 110 Walk-out $67,021.28
1 46 1531 Tuscany Drive SE, Altoona 75 x 110 Walk-out $67,021.28
1 48 1621 Tuscany Drive SE, Altoona 60 x 110 Flat $58,510.64
1 49 1739 17th Street SE, Altoona 60 x 110 Flat $61,702.13
1 50 1740 17th Street SE, Altoona 60 x 110 Walk-out $53,191.49
1 51 1732 17th Street SE, Altoona 60 x 141.63 Daylight $50,000.00
1 52 1721 Tuscany Drive SE, Altoona 60 x 110 Flat $53,191.49
1 56 1630 17th Street SE, Altoona 75 x 110 Daylight $53,191.49
1 57 1618 17th Street SE, Altoona 75 x 110 Walk-out $67,021.28
1 58 1608 17th Street SE, Altoona 75 x 110 Walk-out $67,021.28
1 59 1504 17th Street SE, Altoona 60 x 110 Walk-out $53,191.49
1 61 1719 15th Ave SE, Altoona 60 x 110 Daylight $64,893.62
1 62 1716 15th Ave SE, Altoona 60 x 116.9 Flat $45,744.68
1 63 1708 15th Ave SE, Altoona 60 x 123.88 Flat $52,000.00
1 65 1430 17th Street SE, Altoona 75 x 141.62 Flat $55,000.00
1 66 1422 17th Street SE, Altoona 75 x 141.59 Flat $55,000.00
1 67 1414 17th Street SE, Altoona 75 x 141.56 Flat $55,000.00
1 68 1406 17th Street SE, Altoona 75 x 141.53 Flat $55,000.00
1 69 1401 17th Street SE, Altoona 70 x 110 Walk-out $67,021.28
1 75 1449 17th Street SE, Altoona 60 x 110 Daylight $64,893.62
1 76 1605 17th Street SE, Altoona 60 x 110 Daylight $64,893.62
1 77 1613 17th Street SE, Altoona 60 x 110 Daylight $64,893.62
1 81 1645 17th Street SE, Altoona 60 x 110 Flat $61,702.13
1 82 1701 17th Street SE, Altoona 60 x 110 Flat $58,510.64
1 89 1418 Tuscany Drive SE, Altoona 60 x 110 Flat $61,702.13
1 90 1410 Tuscany Drive SE, Altoona 60 x 110 Flat $61,702.13
1 91 1402 Tuscany Drive SE, Altoona 60 x 110 Flat $58,510.64
1 93 1332 Tuscany Drive SE, Altoona 60 x 110 Flat $61,702.13
1 94 1324 Tuscany Drive SE, Altoona 60 x 110 Flat $61,702.13
1 95 1316 Tuscany Drive SE, Altoona 60 x 110 Flat $61,702.13
1 96 1308 Tuscany Drive SE, Altoona 60 x 110 Flat $61,702.13
1 97 1300 Tuscany Drive SE, Altoona 60 x 110 Flat $61,702.13
1 98 1238 Tuscany Drive SE, Altoona 60 x 110 Daylight $64,893.62
1 99 1230 Tuscany Drive SE, Altoona 60 x 110 Walk-out $67,021.28
1 100 1216 Tuscany Drive SE, Altoona 90 x 150 Flat $90,425.53
1 101 1208 Tuscany Drive SE, Altoona 90 x 150 Flat $85,106.38
1 102 1620 12th Street SE, Altoona 90 x 150 Flat $90,425.53
1 103 1612 12th Street SE, Altoona 90 x 150 Flat $85,106.38
1 104 1604 12th Street SE, Altoona 90 x 150 Flat $90,425.53
1 105 1514 12th Street SE, Altoona 90 x 150 Flat $90,425.53
1 106 1506 12th Street SE, Altoona 90 x 150 Flat $85,106.38
1 107 1434 12th Street SE, Altoona 90 x 150 Flat $85,106.38
1 109 1418 12th Street SE, Altoona 90 x 150 Flat $79,787.23
1 111 1402 12th Street SE, Altoona 90 x 150 Flat $69,148.94
1 112 1509 12th Street SE, Altoona 90 x 188.03 Flat $75,000.00
1 113 1603 12th Street SE, Altoona 90 x 156.31 Flat $79,787.23
1 114 1611 12th Street SE, Altoona 90 x 144.91 Flat $79,787.23
1 115 1619 12th Street SE, Altoona 90 x 144.93 Flat $79,787.23
1 116 1627 12th Street SE, Altoona 90 x 150.27 Flat $79,787.23
1 117 1707 12th Street SE, Altoona 90 x 156.04 Flat $79,787.23
1 118 1704 11th Street SE, Altoona 90 x 153.16 Flat $79,787.23
1 119 1624 11th Street SE, Altoona 90 x 148.56 Flat $90,425.53
1 120 1616 11th Street SE, Altoona 90 x 148.05 Flat $90,425.53
1 121 1608 11th Street SE, Altoona 90 x 144.62 Flat $90,425.53
1 122 1600 11th Street SE, Altoona 90 x 153.43 Flat $90,425.53
1 123 1508 11th Street SE, Altoona 90 x 173.77 Flat $75,000.00
*click on a home site for more information