Find Communities in IowaAbout Home Sites



Find Communities in IowaView Home Sites by Community

Altoona

Ankeny

Carlisle

Des Moines

Grimes

Johnston

Norwalk

Pleasant Hill

Urbandale

Waukee


*(Number of Active Homes Sites at Community)

Home Sites at Creekside

Plat Map

Covenants
Plat 3
Plat 4

Plat Lot Address Lot Width and Depth Type Price
3 1 4907 NE Briarwood Drive, Ankeny 92 X 125 Flat $41,489.36
3 2 4903 NE Briarwood Drive, Ankeny 70 X 125 Flat $44,680.85
3 3 4811 NE Briarwood Drive, Ankeny 72 X 125 Flat $44,680.85
3 4 4807 NE Briarwood Drive, Ankeny 72 X 125 Flat $44,680.85
3 5 4803 NE Briarwood Drive, Ankeny 70 X 125 Flat $44,680.85
3 10 805 NE 47th Street/4615 NE Briarwood Drive, Ankeny Corner Flat $46,808.51
3 11 715 NE 47th Street, Ankeny Corner Flat $46,808.51
3 13 707 NE 47th Street, Ankeny 80 X 125 Walk-out $64,893.62
3 14 703 NE 47th Street, Ankeny 80 X 125 Walk-out $64,893.62
3 15 625 NE 47th Street, Ankeny 80 X 125 Walk-out $64,893.62
3 16 621 NE 47th Street, Ankeny 80 X 125 Walk-out $64,893.62
3 17 617 NE 47th Street, Ankeny 80 X 125 Walk-out $64,893.62
3 18 616 NE 47th Street, Ankeny 80 X IRR Walk-out $51,063.83
3 19 620 NE 47th Street, Ankeny 80 X 180 Walk-out $51,063.83
3 21 4708 NE Hillcrest Court, Ankeny 80 X 125 Walk-out $48,936.17
3 24 4804 NE Hillcrest Court, Ankeny 100 X IRR Walk-out $74,468.09
3 26 4816 NE Hillcrest Court, Ankeny 52 X IRR Daylight $65,957.45
3 28 4811 NE Hillcrest Court, Ankeny 60 X IRR Flat $51,063.83
3 29 4807 NE Hillcrest Court, Ankeny 127 X IRR Flat $51,063.83
3 30 4803 NE Hillcrest Court, Ankeny 80 X 152 Flat $51,063.83
3 32 4711 NE Hillcrest Court, Ankeny 80 X 152 Flat $51,063.83
3 33 4707 NE Hillcrest Court, Ankeny 80 X 152 Flat $51,063.83
3 34 4703 NE Hillcrest Court/708 NE 47th Street, Ankeny Corner Flat $44,680.85
3 35 4704 NE Briarwood Drive/712 NE 47th Street, Ankeny Corner Flat $40,957.45
3 36 4708 NE Briarwood, Ankeny 70 X 125 Flat $44,680.85
3 37 4712 NE Briarwood, Ankeny 72 X 125 Flat $44,680.85
3 38 4716 NE Briarwood, Ankeny 72 X 125 Flat $44,680.85
3 39 4804 NE Briarwood, Ankeny 70 X 125 Flat $44,680.85
3 40 4808 NE Briarwood, Ankeny 70 X 125 Flat $44,680.85
3 41 4812 NE Briarwood, Ankeny 72 X 125 Daylight $44,680.85
3 42 4904 NE Briarwood, Ankeny 72 X 125 Walk-out $44,680.85
4 4 4515 NE Briarwood Drive, Ankeny 70 X 125 Flat $44,680.85
4 5 4511 NE Briarwood Drive, Ankeny 70 X 125 Flat $44,680.85
4 6 4507 NE Briarwood Drive, Ankeny 70 X 125 Flat $44,680.85
4 7 4503 NE Briarwood Drive, Ankeny 99 X IRR Flat $47,872.34
4 8 4415 NE Briarwood Drive, Ankeny 116 X IRR Flat $47,872.34
4 9 4411 NE Briarwood Drive, Ankeny 68 X IRR Flat $51,063.83
4 10 4412 NE Briarwood Drive/715 NE 45th Court, Ankeny Corner Flat $46,808.51
4 11 711 NE 45th Court, Ankeny 80 X 130 Flat $56,382.98
4 12 707 NE 45th Court, Ankeny 80 X 130 Daylight $56,382.98
4 13 703 NE 45th Court, Ankeny 80 X 130 Daylight $56,382.98
4 14 623 NE 45th Court, Ankeny 80 X 130 Daylight $56,382.98
4 21 608 NE 45th Court, Ankeny 96 X IRR Walk-out $65,957.45
4 27 710 NE 45th Court, Ankeny 80 X 129 Daylight $56,382.98
4 34 611 NE 46th Court, Ankeny 80 X 129 Walk-out $61,702.13
4 35 607 NE 46th Court, Ankeny 99 X IRR Daylight $59,574.47
4 37 604 NE 46th Court, Ankeny 54 X IRR Daylight $74,468.09
4 38 608 NE 46th Court, Ankeny 99 X IRR Daylight $56,382.98
4 43 710 NE 46th Court, Ankeny 80 X 130 Daylight $61,702.13
4 44 714 NE 46th Court/4608 NE Briarwood Drive, Ankeny Corner Flat $46,808.51
5 1 606 NE 47th Street, Ankeny 117.65 x 120 Flat $59,574.47
5 2 610 NE 47th Street, Ankeny 80 x 129.6 Flat $59,574.47
5 3 614 NE 47th Street, Ankeny 80 x 154.9 Flat $59,574.47
5 4 615 NE 47th Street, Ankeny 98.98 x 125 Flat $59,574.47
5 5 611 NE 47th Street, Ankeny 140.67 x 125 Flat $59,574.47
*click on a home site for more information