Find Communities in IowaAbout Home Sites



Find Communities in IowaView Home Sites by Community

Altoona

Ankeny

Carlisle

Des Moines

Grimes

Johnston

Norwalk

Pleasant Hill

Urbandale

Waukee


*(Number of Active Homes Sites at Community)

Home Sites at Copper Creek

Plat Map

Covenants
Plat 15
Plat 17

Plat Lot Address Lot Width and Depth Type Price
15 3 2025 Andrews Drive, Pleasant Hill 70.4 x 191.4 Flat $44,680.85
15 4 2035 Andrews Drive, Pleasant Hill 70.4 x 191.4 Flat $44,680.85
15 17 5045 Andrews Place, Pleasant Hill 79.88 x 171.17 Flat $48,936.17
15 18 5055 Andrews Place, Pleasant Hill 79.89 x 152.81 Flat $46,808.51
15 20 5075 Andrews Place, Pleasant Hill 70.61 x 154.63 Flat $42,553.19
15 21 5070 Andrews Place, Pleasant Hill 99.75 x 183.43 Flat $54,255.32
15 22 5050 Andrews Place, Pleasant Hill 90.42 x 174.57 Flat $58,510.64
15 23 5040 Andrews Place, Pleasant Hill 88.88 x 97.52 Flat $58,510.64
15 24 5020 Andrews Place, Pleasant Hill 87.82 x 178.06 Flat $58,510.64
15 25 5010 Andrews Place, Pleasant Hill 93.84 x 192.01 Flat $58,510.64
15 26 5000 Andrews Place, Pleasant Hill 88.53 x 199.39 Flat $58,510.64
15 32 4940 Andrews Place, Pleasant Hill 70 x 174.93 Flat $58,510.64
15 33 4930 Andrews Place, Pleasant Hill 70 x 174.93 Flat $58,510.64
15 44 4865 Andrews Place, Pleasant Hill 92.23 x 311.37 Flat $54,255.32
17 1 1784 Lakeview Drive, Pleasant Hill 128.02 x 303.97 Walk-out $196,808.51
17 2 1732 Lakeview Drive, Pleasant Hill 100.04 x 270.81 Walk-out $191,489.36
17 3 1714 Lakeview Drive, Pleasant Hill 85.58 x 228.31 Walk-out $191,489.36
17 4 1688 Lakeview Drive, Pleasant Hill 85.71 x 208.65 Walk-out $191,489.36
17 5 1676 Lakeview Drive, Pleasant Hill 80.12 x 220.79 Walk-out $191,489.36
17 11 1634 Lakeview Drive, Pleasant Hill 100 x 145.27 Walk-out $95,744.68
17 12 1630 Lakeview Drive, Pleasant Hill 100 x 135.97 Walk-out $90,425.53
17 13 1626 Lakeview Drive, Pleasant Hill 100.05 x 137.31 Walk-out $90,425.53
17 14 1622 Lakeview Drive, Pleasant Hill 99.95 x 138.65 Walk-out $90,425.53
17 15 1618 Lakeview Drive, Pleasant Hill 100 x 139.79 Walk-out $90,425.53
17 18 1606 Lakeview Drive, Pleasant Hill 73.67 x 134.22 Walk-out $79,787.23
17 19 1602 Lakeview Drive, Pleasant Hill 77.23 x 146.23 Walk-out $79,787.23
17 20 1619 Lakeview Drive, Pleasant Hill 100.87 x 119.82 Flat $74,468.09
17 21 1623 Lakeview Drive, Pleasant Hill 85 x 125 Flat $69,148.94
17 22 1627 Lakeview Drive, Pleasant Hill 85 x 125 Flat $69,148.94
17 23 1631 Lakeview Drive, Pleasant Hill 85 x 125 Flat $69,148.94
17 24 1635 Lakeview Drive, Pleasant Hill 85 x 125 Flat $69,148.94
17 25 1639 Lakeview Drive, Pleasant Hill 85 x 125 Flat $69,148.94
17 26 1643 Lakeview Drive, Pleasant Hill 97.78 x 125 Flat $69,148.94
17 27 1649 Lakeview Drive, Pleasant Hill 127.55 x 139.65 Flat $69,148.94
17 28 1671 Lakeview Drive, Pleasant Hill 127.54 x 127.97 Flat $53,191.49
17 33 5187 Westchester Court, Pleasant Hill 73.92 x 135.52 Walk-out $79,787.23
17 34 5199 Westchester Court, Pleasant Hill 49.19 x 225.95 Walk-out $101,063.83
17 35 5192 Westchester Court, Pleasant Hill 49.19 x 254.42 Flat $85,106.38
17 36 5184 Westchester Court, Pleasant Hill 63.28 x 176.85 Flat $74,468.09
17 39 5162 Westchester Court, Pleasant Hill 90 x 160 Flat $65,957.45
*click on a home site for more information