Find Communities in IowaAbout Home Sites



Find Communities in IowaView Home Sites by Community

Altoona

Ankeny

Carlisle

Des Moines

Grimes

Johnston

Norwalk

Pleasant Hill

Urbandale

Waukee


*(Number of Active Homes Sites at Community)

Home Sites at The Legacy

Plat Map

Covenants
Plat 10
The Legacy Plat 12

Plat Lot Address Lot Width and Depth Type Price
8 5 2840 Georgetown Drive, Norwalk Flat $44,680.85
9 1 2945 Windsor Drive, Norwalk 85 X 135 Flat $45,744.68
9 10 2807 Windsor Drive, Norwalk 79.76 X 138 Walk-out $57,446.81
9 11 2745 Windsor Drive, Norwalk 79.84 X IRR Walk-out $57,446.81
9 13 2725 Windsor Drive, Norwalk 62 X IRR Walk-out $63,829.79
9 18 2740 Windsor Drive, Norwalk 70.00 X IRR Daylight $59,574.47
9 19 2802 Windsor Drive, Norwalk Corner Daylight $51,063.83
9 22 2820 Windsor Drive, Norwalk Corner Walk-out $54,255.32
10 1 2949 Berkshire Drive, Norwalk Corner Flat $42,553.19
10 2 2933 Berkshire Drive, Norwalk Corner Daylight $42,553.19
10 13 521 Crescent Lane, Norwalk 70.00 X 135 Walk-out $46,808.51
10 15 526 Crescent Lane, Norwalk 70.00 X 135 Flat $46,808.51
10 16 530 Crescent Lane, Norwalk Corner Walk-out $48,936.17
12 25 314 High Road, Norwalk 70 Flat $48,936.17
12 26 308 High Road, Norwalk 70 Flat $48,936.17
12 27 302 High Road, Norwalk 70 Flat $48,936.17
12 28 228 High Road, Norwalk 70 Flat $48,936.17
12 29 222 High Road, Norwalk 70 Flat $48,936.17
12 30 216 High Road, Norwalk 70 Flat $48,936.17
12 31 210 High Road, Norwalk 70 Flat $48,936.17
12 32 204 High Road, Norwalk 70 Flat $48,936.17
12 33 203 High Road, Norwalk 80 Flat $78,723.40
12 34 209 High Road, Norwalk 80 Flat $78,723.40
12 35 215 High Road, Norwalk 80 x 145 Flat $78,723.40
12 36 221 High Road, Norwalk 80 x 145 Flat $78,723.40
12 37 227 High Road/1705 Dorchester Street, Norwalk 80 x 145 Flat $58,510.64
12 39 315 High Road, Norwalk 80 x 145 Flat $58,510.64
12 41 1711 Dorchester Street, Norwalk 80 x 151.66 Flat $74,468.09
12 42 1717 Dorchester Street, Norwalk 90 x 140.68 Flat $76,595.74
12 43 1723 Dorchester Street, Norwalk 90 x 129.72 Flat $76,595.74
12 44 1805 Dorchester Street/220 Balfour Drive, Norwalk 80 x 131.37 Flat $74,468.09
12 45 214 Balfour Drive, Norwalk 90 x 152.97 Flat $87,234.04
12 46 205 Balfour Drive, Norwalk 90 x 153.56 Daylight $95,744.68
12 47 202 Balfour Drive, Norwalk 100 x 150.85 Daylight $108,510.64
12 49 142 Balfour Drive, Norwalk 90 x 142.4 Walk-out $101,063.83
12 50 136 Balfour Drive, Norwalk 100 x 137.89 Walk-out $109,574.47
12 51 130 Balfour Drive, Norwalk 100 x 137.72 Walk-out $109,574.47
12 52 124 Balfour Drive, Norwalk 90 x 134.75 Walk-out $101,063.83
12 53 118 Balfour Drive, Norwalk 90 x 136.28 Walk-out $101,063.83
12 54 112 Balfour Drive, Norwalk 80 x 125.8 Walk-out $103,191.49
12 55 106 Balfour Drive, Norwalk 70 x 125 Walk-out $69,148.94
12 56 102 Balfour Drive/2053 Dorchester Street, Norwalk 70 x 125 Walk-out $85,106.38
12 57 2058 Dorchester Street, Norwalk 90 x 126.23 Flat $101,063.83
12 58 2065 Dorchester Street, Norwalk 90 x 126.49 Daylight $113,829.79
12 59 2071 Dorchester Street, Norwalk 90 x 133.75 Walk-out $159,574.47
12 60 2072 Dorchester Street, Norwalk 90 x 141.66 Walk-out $159,574.47
12 61 2066 Dorchester Street, Norwalk 90 x 144.32 Daylight $143,617.02
12 62 2060 Dorchester Street, Norwalk 90 x 149.61 Flat $108,510.64
12 63 2054 Dorchester Street, Norwalk 100 x 135 Flat $111,702.13
12 64 2048 Dorchester Street, Norwalk 90 x 135 Daylight $110,638.30
12 65 2042 Dorchester Street, Norwalk 100 x 135 Daylight $117,021.28
12 66 2036 Dorchester Street, Norwalk 90 x 135 Daylight $110,638.30
12 67 2030 Dorchester Street, Norwalk 90 x 135 Walk-out $111,702.13
12 68 2024 Dorchester Street, Norwalk 100 x 135 Walk-out $117,021.28
12 69 2018 Dorchester Street, Norwalk 90 x 137.36 Walk-out $111,702.13
12 70 2012 Dorchester Street, Norwalk 100 x 146.18 Walk-out $109,574.47
12 71 2006 Dorchester Street, Norwalk 100 x 157 Walk-out $109,574.47
12 73 1916 Dorchester Street, Norwalk 90 x 162.75 Walk-out $108,510.64
12 74 1910 Dorchester Street, Norwalk 90 x 153.24 Walk-out $108,510.64
12 75 1904 Dorchester Street, Norwalk 90 x 151.77 Walk-out $108,510.64
12 76 1820 Dorchester Street, Norwalk 80 x 154.93 Walk-out $101,063.83
12 80 1724 Dorchester Street, Norwalk 80 x 135 Daylight $90,425.53
12 81 1716 Dorchester Street, Norwalk 80 x 135 Daylight $85,106.38
12 82 1712 Dorchester Street, Norwalk 80 x 135 Daylight $79,787.23
12 83 219 Balfour Drive/1819 Dorchester Street, Norwalk 80 x 177.32 Daylight $62,765.96
12 84 213 Balfour Drive, Norwalk 80 x 135 Daylight $60,638.30
12 86 145 Balfour Drive/1910 Essex Circle, Norwalk 80 x 124.53 Daylight $62,765.96
12 90 1915 Balfour Drive/133 Essex Circle, Norwalk 80 x 124.53 Flat $61,702.13
12 91 115 Balfour Drive, Norwalk 80 x 135.48 Flat $61,702.13
12 93 103 Balfour Drive/2041 Dorchester Street, Norwalk 80 x 129.78 Flat $59,574.47
12 94 2035 Dorchester Street, Norwalk 80 x 135 Flat $58,510.64
12 95 2029 Dorchester Street, Norwalk 80 x 135 Flat $58,510.64
12 96 2023 Dorchester Street, Norwalk 80 x 135 Flat $58,510.64
12 97 2017 Dorchester Street, Norwalk 80 x 135 Flat $58,510.64
12 98 2011 Dorchester Street, Norwalk 80 x 147.79 Flat $58,510.64
12 99 1921 Dorchester Street, Norwalk 80 x 135 Flat $58,510.64
12 101 1909 Dorchester Street, Norwalk 80 x 135 Flat $58,510.64
*click on a home site for more information