Find Communities in IowaAbout Home Sites



Find Communities in IowaView Home Sites by Community

Altoona

Ankeny

Carlisle

Des Moines

Grimes

Johnston

Norwalk

Pleasant Hill

Urbandale

Waukee


*(Number of Active Homes Sites at Community)

Home Sites at Summersfield

Plat Map

Covenants
Plat 1

Plat Lot Address Lot Width and Depth Type Price
1 2 4605 East Valdez Street, Des Moines 55x140 Flat $41,489.36
1 3 4609 East Valdez Street, Des Moines 55x140 Flat $41,489.36
1 4 4613 East Valdez Street, Des Moines 55x140 Flat $41,489.36
1 6 4621 East Valdez Street, Des Moines 55x140 Flat $41,489.36
1 7 4625 East Valdez Street, Des Moines 55x140 Flat $41,489.36
1 8 4629 East Valdez Street, Des Moines 55x140 Flat $41,489.36
1 12 4705 East Valdez Street, Des Moines 55x140 Flat $41,489.36
1 13 4709 East Valdez Street, Des Moines 55x140 Flat $41,489.36
1 14 4713 East Valdez Street, Des Moines 55x140 Flat $42,553.19
1 16 4721 East Valdez Street, Des Moines 55x140 Flat $41,489.36
1 17 4725 East Valdez Street, Des Moines 53x140 Flat $41,489.36
1 30 4724 East Merced Street, Des Moines 55xIRR Daylight $44,680.85
1 33 4712 East Merced Street, Des Moines 55x217 Daylight $46,808.51
1 35 4704 East Merced Street, Des Moines 55x218 Daylight $45,744.68
1 39 4628 East Merced Street, Des Moines 55x218 Daylight $45,744.68
1 40 4624 East Merced Street, Des Moines 55x218 Daylight $45,744.68
1 42 4616 East Merced Street, Des Moines 55x218 Daylight $46,808.51
1 43 4612 East Merced Street, Des Moines 55x218 Daylight $44,680.85
1 44 4603 East Merced Street, Des Moines 80x150 Flat $35,106.38
1 49 4623 East Merced Street, Des Moines 55x150 Flat $41,489.36
1 50 4627 East Merced Street, Des Moines 55x150 Flat $41,489.36
1 52 4635 East Merced Street, Des Moines 55x150 Flat $41,489.36
1 53 4639 East Merced Street, Des Moines 55x150 Flat $41,489.36
1 63 4726 East Valdez Street, Des Moines 55x150 Daylight $44,680.85
1 64 4722 East Valdez Street, Des Moines 55x150 Daylight $44,680.85
1 65 4718 East Valdez Street, Des Moines 55x150 Daylight $44,680.85
1 66 4714 East Valdez Street, Des Moines 55x150 Daylight $44,680.85
1 67 4710 East Valdez Street, Des Moines 55x150 Daylight $44,680.85
1 70 4638 East Valdez Street, Des Moines 55x150 Flat $42,553.19
1 71 4634 East Valdez Street, Des Moines 55x150 Flat $42,553.19
1 72 4630 East Valdez Street, Des Moines 55x150 Flat $42,553.19
1 73 4626 East Valdez Street, Des Moines 55x150 Flat $42,553.19
1 74 4622 East Valdez Street, Des Moines 55x150 Flat $42,553.19
1 75 4618 East Valdez Street, Des Moines 55x150 Flat $42,553.19
1 76 4614 East Valdez Street, Des Moines 55x150 Flat $42,553.19
1 77 4610 East Valdez Street, Des Moines 55x150 Flat $42,553.19
1 79 4602 East Valdez Street, Des Moines 80x150 Flat $34,042.55
*click on a home site for more information